| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio | 
| 2022 | 148 | 141 | %51 | %49 | 
| 2023 | 151 | 78 | %66 | %34 | 
| 2024 | 134 | 116 | %54 | %46 | 
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio | 
| 2022 | 0 | 0 | %0 | %0 | 
| 2023 | 0 | 0 | %0 | %0 | 
| 2024 | 0 | 0 | %0 | %0 | 
International Peer Reviewed Journal
Free submission and publication
Published 6 times a year
KSU Journal of Agriculture and Nature
e-ISSN: 2619-9149