Acceptance-Rejection Statistics
Kahramanmaraş Sütçü İmam Üniversitesi Tarım ve Doğa Dergisi
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 205 | 158 | %56 | %44 |
| 2024 | 134 | 116 | %54 | %46 |
| 2023 | 151 | 78 | %66 | %34 |
| 2022 | 148 | 141 | %51 | %49 |
KSÜ Doğa Bilimleri Dergisi
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2022 | 0 | 0 | %0 | %0 |
Time Statistics
Kahramanmaraş Sütçü İmam Üniversitesi Tarım ve Doğa Dergisi
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 39 | 39 |
| Article Submission - Return: | 58 | 23 |
| Article Submission - First Editor Assignment: | 343 | 2 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 158 | 123 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 64 | 92 |
| Non peer review : | 32 | 21 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 158 | 124 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 64 | 93 |
| Non Peer Review : | 36 | 20 |
KSÜ Doğa Bilimleri Dergisi
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 0 | 0 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
