Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw : | 32 | 56 |
Article Submission - Return : | 50 | 22 |
Article Submission - First Editor Assignment : | 309 | 2 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review : | 175 | 129 |
Non peer review : | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review : | 48 | 88 |
Non peer review : | 14 | 21 |
Article Submission - Acception Decision Statistic | ||
Peer Review : | 175 | 130 |
Non Peer Review : | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review : | 48 | 88 |
Non Peer Review : | 18 | 19 |
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw : | 0 | 0 |
Article Submission - Return : | 0 | 0 |
Article Submission - First Editor Assignment : | 0 | 0 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review : | 0 | 0 |
Non peer review : | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review : | 0 | 0 |
Non peer review : | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review : | 0 | 0 |
Non Peer Review : | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review : | 0 | 0 |
Non Peer Review : | 0 | 0 |
International Peer Reviewed Journal
Free submission and publication
Published 6 times a year
KSU Journal of Agriculture and Nature
e-ISSN: 2619-9149